Property Attributes
- MLS#587182
- TypeSingle Family
- Listing Status Pending Lease Option
- CountyMadera
- CityMadera
- Area636
- Zip93636
- StyleContemporary
- Year Built2022
- Price$ 2,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1512
- Lot Size0.0669 Acres
Data Source:
Fresno MLS
Property Description
Fully furnished home for rent in desirable Harvest at Riverstone. Corporate rentals, traveling nurses, businesses needing a home for a short term employee. This newly built home features 3 bedrooms, 2.5 bathrooms, kitchen with island, all appliances including refrigerator and washer/dryer, tv in living room. Primary bedroom is spacious with attached bathroom, walk-in closet, mounted tv. Linings, towels, dishes all included with rental.Move-in ready. Located near shops, city parks, brand new community area.
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Creek Elementary School | Ranchos Middle School | Liberty High School |
| Price History | |
|---|---|
| 9/24/2025 | Listed $2,550 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Heat & Cool |
| Utilities | Public Utilities |
| Roof | Tile |
| Appliances | Built In Range/Oven |
| HOA Fee | 50 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | Community |
| Construction Materials | Stucco |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 080271013000 |
| Assoc Fee Paid Per | Monthly |
| County | Madera |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Status | Pending Lease Option |
| Directions | 41 North. Left on Avenue 12. Left on Riverston Blvd. SW. Left on Dana Rd. W. Left on Expedition Way. Left on Sugar Pine Ln S. Right on Mission Dr. S. Right on Moran Rd. W. |
| High School | Liberty |
| City | Madera |
| Senior Community Y/N | false |
| High School District | Golden Valley |
| MLS Area | 636 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2914.164 |
| Spa Features | Bath |
| Elementary School | Stone Creek |
| Middle/Junior High School | Ranchos |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
Interior Features
| Interior Amenities | Office |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
Exterior Features
| Fencing | Fenced |
|---|---|
| Lot Features | Urban |
| Water Source | Public |
| Lot Size Area | 2914.164 |
| Foundation Details | Concrete |
| Spa | false |
| Building Area Total | 1512 |
| Lot Size Acres | 0.0669 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Envision Realty, Inc. are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is obtained